<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Earth&#8217;s Icon &amp; Interface</title>
	<atom:link href="http://www.artofadambetts.com/weblog/?feed=rss2&#038;p=116" rel="self" type="application/rss+xml" />
	<link>http://www.artofadambetts.com/weblog/?p=116</link>
	<description>A Graphic Arts Weblog</description>
	<lastBuildDate>Sat, 04 Sep 2010 07:22:46 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: NC MODIS Albedo Project</title>
		<link>http://www.artofadambetts.com/weblog/?p=116&#038;cpage=2#comment-17989</link>
		<dc:creator>NC MODIS Albedo Project</dc:creator>
		<pubDate>Thu, 01 Apr 2010 13:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofadambetts.com/weblog/?p=116#comment-17989</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Google Earth icon: www.artofadambetts.com/weblog/?p=116 [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><img src="http://www.artofadambetts.com/weblog/wp-content/themes/aoab2/img/kramer.gif" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" />[...] Google Earth icon: <a href="http://www.artofadambetts.com/weblog/?p=116" rel="nofollow">http://artofadambetts.com/weblog/?...</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Art of Adam Betts &#187; Google Earth&#8217;s Icon &#38; Interface</title>
		<link>http://www.artofadambetts.com/weblog/?p=116&#038;cpage=2#comment-17952</link>
		<dc:creator>The Art of Adam Betts &#187; Google Earth&#8217;s Icon &#38; Interface</dc:creator>
		<pubDate>Sun, 28 Feb 2010 05:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofadambetts.com/weblog/?p=116#comment-17952</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Google Earth&#8217;s Icon &amp; Interface Icon Set &#124; Jul 28, 2006 &#124; 66 Comments&#160; [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><img src="http://www.artofadambetts.com/weblog/wp-content/themes/aoab2/img/kramer.gif" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" />[...] Google Earth&#8217;s Icon &amp; Interface Icon Set | Jul 28, 2006 | 66 Comments&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ???????_google earth icon</title>
		<link>http://www.artofadambetts.com/weblog/?p=116&#038;cpage=2#comment-17885</link>
		<dc:creator>???????_google earth icon</dc:creator>
		<pubDate>Tue, 22 Dec 2009 15:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofadambetts.com/weblog/?p=116#comment-17885</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><img src="http://www.artofadambetts.com/weblog/wp-content/themes/aoab2/img/kramer.gif" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" />[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google map icons - Eniro</title>
		<link>http://www.artofadambetts.com/weblog/?p=116&#038;cpage=2#comment-17836</link>
		<dc:creator>Google map icons - Eniro</dc:creator>
		<pubDate>Mon, 09 Nov 2009 01:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofadambetts.com/weblog/?p=116#comment-17836</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><img src="http://www.artofadambetts.com/weblog/wp-content/themes/aoab2/img/kramer.gif" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" />[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Killy Lue.</title>
		<link>http://www.artofadambetts.com/weblog/?p=116&#038;cpage=2#comment-17597</link>
		<dc:creator>Killy Lue.</dc:creator>
		<pubDate>Tue, 07 Apr 2009 03:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofadambetts.com/weblog/?p=116#comment-17597</guid>
		<description>Just want to know if this project is stilling going on?</description>
		<content:encoded><![CDATA[<p>Just want to know if this project is stilling going on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yousuf</title>
		<link>http://www.artofadambetts.com/weblog/?p=116&#038;cpage=2#comment-17392</link>
		<dc:creator>Yousuf</dc:creator>
		<pubDate>Sat, 29 Nov 2008 20:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofadambetts.com/weblog/?p=116#comment-17392</guid>
		<description>Well the problem is that windows cant handle directory names with brackets ( &quot;&gt;&quot; ) in it and thats why its not possible to extract them. But if you go into &quot;\Google Earth Icon:Interface Replacement\Drag Graphics to Content&gt;Resources&quot; folder and extract the files in there without it extracting with paths, then you can get the icons. Also note that the icon sets are in icns format, so you will need a converter (ex. gconverter, ahaview). Also i was wondering where to find the large placemarker icon as its not in the zip file.</description>
		<content:encoded><![CDATA[<p>Well the problem is that windows cant handle directory names with brackets ( &#8220;&gt;&#8221; ) in it and thats why its not possible to extract them. But if you go into &#8220;\Google Earth Icon:Interface Replacement\Drag Graphics to Content&gt;Resources&#8221; folder and extract the files in there without it extracting with paths, then you can get the icons. Also note that the icon sets are in icns format, so you will need a converter (ex. gconverter, ahaview). Also i was wondering where to find the large placemarker icon as its not in the zip file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.artofadambetts.com/weblog/?p=116&#038;cpage=2#comment-17279</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 10 Oct 2008 14:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofadambetts.com/weblog/?p=116#comment-17279</guid>
		<description>Paul, I have the same issue. Have you figured it out?</description>
		<content:encoded><![CDATA[<p>Paul, I have the same issue. Have you figured it out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search: google earth desktop icon - Verizon Online</title>
		<link>http://www.artofadambetts.com/weblog/?p=116&#038;cpage=2#comment-17208</link>
		<dc:creator>Search: google earth desktop icon - Verizon Online</dc:creator>
		<pubDate>Fri, 05 Sep 2008 22:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofadambetts.com/weblog/?p=116#comment-17208</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Shipping!      Sponsored by: www.Motorcycle-Superstore.com/icon/  [Found on Ads by Google]     2.  Google Earth&#226;??s Icon &amp; Interface &#124; The ...    Google Earth (Current icon preview) is an amazing software but there&#039;s no question that its icon [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><img src="http://www.artofadambetts.com/weblog/wp-content/themes/aoab2/img/kramer.gif" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" />[...] Shipping!      Sponsored by: <a href="http://www.Motorcycle-Superstore.com/icon/" rel="nofollow">http://Motorcycle-Superstore.com/i...</a>  [Found on Ads by Google]     2.  Google Earth&#226;??s Icon &amp; Interface | The &#8230;    Google Earth (Current icon preview) is an amazing software but there&#8217;s no question that its icon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.artofadambetts.com/weblog/?p=116&#038;cpage=2#comment-17151</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 13 Aug 2008 16:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofadambetts.com/weblog/?p=116#comment-17151</guid>
		<description>I downloaded the file (twice) and Vista&#039;s built in zip AND Winzip both complained about the filenames not being right.  Am I missing something?</description>
		<content:encoded><![CDATA[<p>I downloaded the file (twice) and Vista&#8217;s built in zip AND Winzip both complained about the filenames not being right.  Am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Give Google Earth a Mac Interface! &#124; Mac Amour</title>
		<link>http://www.artofadambetts.com/weblog/?p=116&#038;cpage=2#comment-16769</link>
		<dc:creator>Give Google Earth a Mac Interface! &#124; Mac Amour</dc:creator>
		<pubDate>Sun, 18 May 2008 01:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofadambetts.com/weblog/?p=116#comment-16769</guid>
		<description>[...] Earth but with a &#8220;Macish&#8221; interface. How to make it look like that? Just download this package and follow the [...]</description>
		<content:encoded><![CDATA[<p>[...] Earth but with a &#8220;Macish&#8221; interface. How to make it look like that? Just download this package and follow the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
